SIZE GUIDE — Auréa Jewel
Not sure what size to choose? Use this guide to find your perfect fit before you order.
Necklace lengths
The length of a necklace determines where it sits on your body — and the look it creates. Here's what each length means in practice:
| Length | Where it sits | Best for |
|---|---|---|
| 40 cm / 16" | Base of the throat | Choker-style, sits close to the neck |
| 45 cm / 18" | Collarbone | The most versatile length — works with everything |
| 50 cm / 20" | Just below the collarbone | Pendants, layering, open necklines |
| 55 cm / 22" | Upper chest | Statement pieces, longer pendants |
| 60 cm / 24" | Mid-chest | Layering as the longest piece, bohemian looks |
When in doubt, 45 cm is the safest choice — it flatters every neckline and works alone or layered.

Ring sizes
Measure the finger you plan to wear the ring on, on the hand you'll wear it on. Fingers on your dominant hand are usually slightly larger.
| Size | Diameter | Circumference |
|---|---|---|
| 6 | 16.5 mm | 51.8 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.2 mm | 57.2 mm |
| 9 | 19.0 mm | 59.7 mm |
| 10 | 19.8 mm | 62.1 mm |
To measure at home: wrap a thin strip of paper around your finger, mark where it overlaps, then measure the length in mm — that's your circumference.

Bracelet & bangle sizing
Most of our bracelets are adjustable. For bangles, measure the widest part of your hand (across the knuckles) when your fingers are together.
| Size | Wrist circumference | Bangle diameter |
|---|---|---|
| S | 14–16 cm | 6.0 cm |
| M | 16–18 cm | 6.5 cm |
| L | 18–20 cm | 7.0 cm |
Anklet sizing
Measure around your ankle, then add 2–3 cm for a comfortable fit with slight movement.
| Size | Ankle circumference |
|---|---|
| S | 20–22 cm |
| M | 22–24 cm |
| L | 24–26 cm |
Most of our anklets are adjustable chain styles — if you're between sizes, size up.